Uttar Pradesh results
From ECI via Nielsen
403 seats · 202 for majority
| Parties | Total seats | Seats won | Seats leading | Gain/Loss |
|---|---|---|---|---|
BJP | 245 | – | 245 | – |
SP | 123 | – | 123 | – |
ADAL | 11 | – | 11 | – |
RLD | 10 | – | 10 | – |
NINSHAD | 5 | – | 5 | – |
SBSP | 4 | – | 4 | – |
BSP | 2 | – | 2 | – |
INC | 1 | – | 1 | – |
AAP | 0 | – | 0 | – |
AIMIM | 0 | – | 0 | – |
Other parties | 2 | – | 2 | – |

